STARK HI RATE SAND FILTERS
{short description of image} Shown in a three tank configuration, these Single piece, all fiberglass Filters are an excellent choice for any flowrate. With a small footprint and stackable, they can be installed most anywhere.
Scroll down for specifications
<<<Filters>>>
<<<Home>>>


Series HP - High Profile
{short description of image}


Series RS
{short description of image}


Stark Sizing Charts
Model
Number
Area
Sq.Ft.
Pounds
of Sand
Oper.
Wgt.(lbs)
Flow Rates Dimensions ( inches )
10 gpm 15 gpm 20 gpm A B C D E
R1-72 17.2 2200 5940 172 258 344 37.00 73.50 13.00 31.50 29.50
R1-96 23.2 3000 7920 232 348 464 37.00 97.75 14.50 52.75 29.50
R1-120 29.2 4000 9900 292 438 584 37.00 121.50 20.50 64.50 29.50
S1-48 13.5 1800 4400 135 202 270 43.00 49.50 10.00 13.50 29.50
S1-72 20.0 2600 6600 200 300 400 43.00 73.50 13.00 31.50 29.50
S1-96 27.0 3600 8800 270 405 540 43.00 97.75 14.50 52.75 29.50
S1-120 35.0 4600 11,000 350 525 700 43.00 121.50 20.50 64.50 36.00
S1-144 41.0 5600 13,200 410 615 820 43.00 145.50 27.00 75.50 36.00
HP-72 16.0 2000 5940 160 240 320 43.00 73.50 13.00 31.50 29.50
HP96 22.0 3000 7920 220 330 440 43.00 97.75 14.50 52.75 29.50
Contact|Ozone|Design|Ion|Links
Pumps|Filters|Heating|Chemistry|Deck Goods|Inlets&Outlets|Controllers
Liners|Toys&Games|Faq's|Maintenence|Specials
Saunas|MetricConversions|Spas|Specialty Tools