![]() |
Shown
in a four tank, stacked configuration, these Single piece, all
fiberglass Filters are an excellent choice for any flowrate. With a
small footprint and stackable, they can be installed most anywhere.
Scroll down for specifications Filters|Home |

| Model
Number |
Area
Sq.Ft.(sq.m.) |
Pounds
of Media |
Flow Rates based on x gpm @ sq.ft. | Dimensions ( millimeters ) | |||||
| 10 gpm (lps) | 15 gpm (lps) | 20 gpm (lps) | Length | Height | Width | Piping | |||
| 43-56 | 16.2 (1.50) | 2600 | 162 (10.22) | 243 (15.33) | 324 (20.44) | 62" (1575) | 49.5" (1257) | 45" (1143) | 4" (100) |
| 43-71 | 20.8 (1.93) | 3700 | 208 (13.12) | 312 (19.69) | 416 (26.25) | 77" (1956) | 49.5" (1257) | 45" (1143) | 4" (100) |
| 43-87 | 25.6 (2.37) | 4600 | 256 (16.15) | 384 (24.23) | 512 (32.31) | 94" (2388) | 49.5" (1257) | 45" (1143) | 4" (100) |
| 43-105 | 31.0 (2.87) | 5400 | 310 (19.56) | 465 (29.34) | 620 (39.12) | 112" (2845) | 49.5" (1257) | 45" (1143) | 6" (150) |
| 43-124 | 36.8 (3.41) | 6500 | 368 (23.22) | 552 (34.83) | 736 (46.44) | 131" (3327) | 49.5" (1257) | 45" (1143) | 6" (150) |
| 43-152 | 45.5 (4.22) | 8000 | 455 (28.71) | 682 (43.03) | 910 (57.42) | 159"(4039) | 49.5" (1257) | 45" (1143) | 6" (150) |
Filter tanks shall be manufactured from fiberglass using heavy woven cloth as necessary for strength and have a minimum wall thickness of 1/2". Filter tanks are designing for 50 PSI working pressure and a safety factor of 4 to 1 in relation to working pressure to ultimate strength and are factory tested at 75 PSI. The underdrain system shall be such that uniform collection of filtered water and distribution of backwashed water is provided under the entire bed area. The underdrain system is of Schedule 40 and 80 PVC piping. The orifices are so designed that they will maintain constant area and velocity. The total area of orifices in filter underdrain is equal to four (4) times the area of face piping. The orifices in top lateral are equal to three (3) times the area of face piping. Filter tank is provided with 12" x 16" fiberglass eliptical manway with gasketed yoke and bolt cover which is sealed by internal pressure.
Filter shall be desugned for a filter rate to 20 GPM per square foot of filter area and a backwash rate of 15 GPM per square foot of filter area.