| E.
Trasolini Pool Construction Ltd.
New Construction Renovations & Repairs Pools, Spa's and Fountains |
![]() |
1351
Adanac Street, Van. B.C. V5L 2C4
Ph. (604) 255-8551 Fax (604) 255-6681 Email trasolini@intergate.bc.ca |
This page contains the Equipment Schematics for some of our various packages. The numbered list below the drawing will correspond with the numbered items in the drawing. Please keep in mind that these are spread out and simplified versions of the various mechanical rooms, and are displayed only for the purpose of understanding your equipment.
Click on the lines below to view the schematics for the different equipment and plumbing options.
![]() |
Equipment List | |
| 1 | Sand Filter | |
| 2 | Sand Filter Dial Valve | |
| 3 | Skimmer Valve | |
| 4 | Main Drain Valve | |
| 5 | Heater or Heat Exchanger | |
| 6 | Heater Bypass Valve | |
| 7 | Heater Water Flow Shut Off Valve | |
| 8 | Backwash Stand Pipe or Sanitary Pump | |
| 9 | Filter Pump | |
| 10 | Pump Strainer lid | |
| 11 | Return Valve | |
![]() |
Equipment List | |
| 1 | Sand Filter | |
| 2 | Sand Filter Dial Valve | |
| 3 | Skimmer Valve | |
| 4 | Main Drain Valve | |
| 5 | Heater or Heat Exchanger | |
| 6 | Heater Bypass Valve | |
| 7 | Heater Water Flow Shut Off Valve | |
| 8 | Backwash Stand Pipe or Sanitary Pump | |
| 9 | Filter Pump | |
| 10 | Pump Strainer lid | |
| 11 | Return Valve | |
| 12 | Cleaning System Water Curtain Valve | |
| 13 | Cleaning System Actuator Valve | |
![]() |
Equipment List | |
| 1 | Sand Filter | |
| 2 | Sand Filter Dial Valve | |
| 3 | Skimmer Valve | |
| 4 | Main Drain Valve | |
| 5 | Heater or Heat Exchanger | |
| 6 | Heater Bypass Valve | |
| 7 | Heater Water Flow Shut Off Valve | |
| 8 | Backwash Stand Pipe or Sanitary Pump | |
| 9 | Filter Pump | |
| 10 | Pump Strainer lid | |
| 11 | Return Valve | |
| 12 | Cleaning System Water Curtain Valve | |
| 13 | Cleaning System Actuator Valve | |
| 14 | Ozone System | |
| 15 | Ozone Bypass Valve | |
![]() |
Equipment List | |
| 1 | Sand Filter | |
| 2 | Sand Filter Dial Valve | |
| 3 | Skimmer Valve | |
| 4 | Main Drain Valve | |
| 5 | Heater or Heat Exchanger | |
| 6 | Heater Bypass Valve | |
| 7 | Heater Water Flow Shut Off Valve | |
| 8 | Backwash Stand Pipe or Sanitary Pump | |
| 9 | Filter Pump | |
| 10 | Pump Strainer lid | |
| 11 | Return Valve | |
| 12 | Cleaning System Water Curtain Valve | |
| 13 | Cleaning System Actuator Valve | |
| 14 | Ionization System | |
![]() |
Equipment List | |
| 1 | Sand Filter | |
| 2 | Sand Filter Dial Valve | |
| 3 | Skimmer Valve | |
| 4 | Main Drain Valve | |
| 5 | Heater or Heat Exchanger | |
| 6 | Heater Bypass Valve | |
| 7 | Heater Water Flow Shut Off Valve | |
| 8 | Backwash Stand Pipe or Sanitary Pump | |
| 9 | Filter Pump | |
| 10 | Pump Strainer lid | |
| 11 | Return Valve | |
| 12 | Cleaning System Water Curtain Valve | |
| 13 | Cleaning System Actuator Valve | |
| 14 | Ozone System | |
| 15 | Ozone System Bypass | |
| 16 | Spa Overflow Valve | |
| 17 | Automatic Pool/Spa Changeover Valves | |
| 18 | Spa Jet Pump | |
E-Mail
us
Home /
Thumbnails /
Manual /
Outline /
Plans /
Volume /
Systems